<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Real Estate Pick</title>
	<atom:link href="http://www.realestatepick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatepick.com</link>
	<description>Real Estate Blog and Listings</description>
	<pubDate>Thu, 09 Sep 2010 04:01:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Met-Romantic:: L.A. Metro Swoons Creative Angelenos</title>
		<link>http://www.realestatepick.com/41506/buying-selling-and-renting-by-state/met-romantic-la-metro-swoons-creative-angelenos-3681/</link>
		<comments>http://www.realestatepick.com/41506/buying-selling-and-renting-by-state/met-romantic-la-metro-swoons-creative-angelenos-3681/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:01:54 +0000</pubDate>
		<dc:creator>Real Estate Pick Admin</dc:creator>
		
		<category><![CDATA[Buying Selling and Renting by State]]></category>

		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.realestatepick.com/41506/buying-selling-and-renting-by-state/met-romantic-la-metro-swoons-creative-angelenos-3681/</guid>
		<description><![CDATA[ Met-Romantic:: L.A. Metro :: Swoons Creative Angelenos

A recent move, at the end of a decade replants this seasoned Angeleno as a new resident of Lincoln Heights&#8230; Not unfamiliar with this area that&#8217;s a pocket of cultural diversity, this area also is home to many visual artists, and the hip canyon dwellers of Mount Washington. Where [...]]]></description>
			<content:encoded><![CDATA[<p> Met-Romantic:: <strong>L.A. Metro :: Swoons Creative Angelenos</strong></p>
<p><a href="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/dbda3_lacy-train-bw.jpg" title="Metro passing by Lacy Studio Lofts"><img src="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/dbda3_lacy-train-bw.jpg" alt="Metro passing by Lacy Studio Lofts" height="396" width="525" /></a></p>
<p>A recent move, at the end of a decade replants this seasoned Angeleno as a new resident of Lincoln Heights&#8230; Not unfamiliar with this area that&#8217;s a pocket of cultural diversity, this area also is home to many visual artists, and the hip canyon dwellers of Mount Washington. Where is this, &#8220;pocket&#8221;, you ask? Try Avenue 26 at Lacy Street :: <a target="_blank" href="http://www.lacystudiolofts.com" title="Lacy Studio Lofts">Lacy Studio Lofts</a>. Home to small businesses like Marketing and Branding, Design, Fashion, Film Production, Photography that make live work look like <em>chic modes opperendo</em> of the free world.</p>
<p>Knowing that the Metro is just down the street, is something that cannot be ignored- After spending 9 years of commuting up and down freeways and side routes (to work!)  but also across town to music venues, like the Wiltern, or the Hollywood Bowl, fighting for parking to no avail&#8230;.the Metro Line is romancing us from the corner : I welcome it with open arms. Having only been a resident of Lacy for a few weeks &#8211; the holidays are here &#8211; and X is playing a Christmas show with Calexico at the Wiltern-Awesome! &#8211; A Band that is from Los Angeles, and has influenced hundreds since the 80&#8242;s&#8230;and BONUS! No driving and No parking : The Metro is just on the corner, sweet&#8230;..</p>
<p>So, because we could have an extra cocktail, we did, and we enjoyed our wait for the train that much more, but also the scenic journey: The Metro rolls up&#8230;we board,and as we roll west towards Union station where we transfer to the purple line that will take us to destination The Wiltern, we are happy to see the layout of our city as if we are on a monorail ride at Disneyland- but better, it was Chinatown! Seeing the city glitter passing over Chinatown with a birds eye view, I have to tell you, is quite cool.  And no driving mind you- Look Los Angeles, going across town no longer requires hands.</p>
<p>Not only can we travel to great music venues in a jiff, we can also get to view some of the hippest Art galleries, and Events, all happening downtown, such as&#8230;..&#8221;Live the Dream 2010&#8243; &gt; Jerico, the original artist bar,  is hosting an event this Thursday Jan 14th at 7pm, featuring the best of the best <em>L.A. Downtown Artists</em>, and will be featuring one of the Lacy Tenants, Emmeric Konrad. Of course&#8230;.I&#8217;m going, and, I&#8217;m taking the Train <img src='http://creativenvironments.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' /> </p>
<p><a href="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/221ce_x-bw.jpg" title="A Night out…"><img src="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/221ce_x-bw.jpg" alt="A Night out…" height="438" width="527" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatepick.com/41506/buying-selling-and-renting-by-state/met-romantic-la-metro-swoons-creative-angelenos-3681/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the value of green?</title>
		<link>http://www.realestatepick.com/41505/buying-selling-and-renting-by-state/what-is-the-value-of-green-3773/</link>
		<comments>http://www.realestatepick.com/41505/buying-selling-and-renting-by-state/what-is-the-value-of-green-3773/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:00:08 +0000</pubDate>
		<dc:creator>Real Estate Pick Admin</dc:creator>
		
		<category><![CDATA[Buying Selling and Renting by State]]></category>

		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.realestatepick.com/41505/buying-selling-and-renting-by-state/what-is-the-value-of-green-3773/</guid>
		<description><![CDATA[Living in Los Angeles has proven to be an existence in various shades of tan, brown, acrid yellow and if we are lucky to be missing the notorious smoggy grey haze a scientific blue. I ask, in this perfect climate where is the green?  I am sure our extreme lack of “green” space does not [...]]]></description>
			<content:encoded><![CDATA[<p>Living in Los Angeles has proven to be an existence in various shades of tan, brown, acrid yellow and if we are lucky to be missing the notorious smoggy grey haze a scientific blue. I ask, in this perfect climate where is the green?  I am sure our extreme lack of “green” space does not help with the production of the much needed supplemental oxygen and room to wiggle our toes. Los Angeles is considered to be the most park poor major city in America, with a sparse 7.8 % of its city space allocated to parks.  It seems that other Angelinos might be feeling the lack of green these days and perhaps find more value in parks and recreational areas, because the “Green Alley Movement is gaining momentum:The city of Los Angeles has officially committed to an innovative proposal to transform some of its neglected alley ways, typically used for dumping, trash bins, slumbering quarters for the occasional drunken bar hopper unable to make the staggering trek home and just good old fashioned crime.  This transformation comes by way of “green space”The proposed green alley project will use existing spaces in a new progressive way.  It is creative ideas using mostly existing infrastructure that will quickly transition urban areas to sustainable pedestrian havens.  Most of the existing alleys in LA are in dense single-family residential neighborhoods, and the majority of these are in South Los Angeles.   The goal is to give these spaces back to the public for recreational use, and in turn increase the green space of the city. The City Council approved recommendations advancing the proposal of the Green Alley Project. It included provisions for developing design guidelines, determining cost, building a detailed map of alleys and identifying pilot project sites.  The first pilot project site to be Cosmo Alley and slated for completion the summer of 2010.<a href="http://creativenvironments.net/blog/?attachment_id=48" title="Cosmo Alley Project" rel="attachment wp-att-48"><img src="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/b124c_cosmo-alley-project.jpg" alt="Cosmo Alley Project" /></a><a href="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/b124c_cosmo-alley-project.jpg" title="Cosmo Alley Project"></a>This alley runs north and south from Hollywood Boulevard and Selma Avenue between Cahuenga Boulevard and Cosmo Street and has been gated for many years.   Adjacent businesses have used the public alley for private purposes and the public has been denied access to the alley.  This canker sore of a street and eclectic mishmash of dumpster valet is soon to be reborn as a pedestrian mall as City Council with Garcetti’s motion has declared this alley to be returned to the public and require business’s to apply for revocable permits for the use of the public space.<a href="http://creativenvironments.net/blog/?attachment_id=49" title="Green Alley" rel="attachment wp-att-49"><img src="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/5891b_green-alley.jpg" alt="Green Alley" /></a>What does this mean to business’s and local property owners? Simply, more pedestrian traffic and opportunity to increase business and revenue.  What does this mean to residents and tenants in the area?  A well maintained relaxing space to enjoy lunch alfresco, and a great place to take a stroll and wiggle your toes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatepick.com/41505/buying-selling-and-renting-by-state/what-is-the-value-of-green-3773/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Met-Romantic:: L.A. Metro Swoons Creative Angelenos</title>
		<link>http://www.realestatepick.com/41504/buying-selling-and-renting-by-state/met-romantic-la-metro-swoons-creative-angelenos-3680/</link>
		<comments>http://www.realestatepick.com/41504/buying-selling-and-renting-by-state/met-romantic-la-metro-swoons-creative-angelenos-3680/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:01:38 +0000</pubDate>
		<dc:creator>Real Estate Pick Admin</dc:creator>
		
		<category><![CDATA[Buying Selling and Renting by State]]></category>

		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.realestatepick.com/41504/buying-selling-and-renting-by-state/met-romantic-la-metro-swoons-creative-angelenos-3680/</guid>
		<description><![CDATA[ Met-Romantic:: L.A. Metro :: Swoons Creative Angelenos

A recent move, at the end of a decade replants this seasoned Angeleno as a new resident of Lincoln Heights&#8230; Not unfamiliar with this area that&#8217;s a pocket of cultural diversity, this area also is home to many visual artists, and the hip canyon dwellers of Mount Washington. Where [...]]]></description>
			<content:encoded><![CDATA[<p> Met-Romantic:: <strong>L.A. Metro :: Swoons Creative Angelenos</strong></p>
<p><a href="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/1b31a_lacy-train-bw.jpg" title="Metro passing by Lacy Studio Lofts"><img src="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/1b31a_lacy-train-bw.jpg" alt="Metro passing by Lacy Studio Lofts" height="396" width="525" /></a></p>
<p>A recent move, at the end of a decade replants this seasoned Angeleno as a new resident of Lincoln Heights&#8230; Not unfamiliar with this area that&#8217;s a pocket of cultural diversity, this area also is home to many visual artists, and the hip canyon dwellers of Mount Washington. Where is this, &#8220;pocket&#8221;, you ask? Try Avenue 26 at Lacy Street :: <a target="_blank" href="http://www.lacystudiolofts.com" title="Lacy Studio Lofts">Lacy Studio Lofts</a>. Home to small businesses like Marketing and Branding, Design, Fashion, Film Production, Photography that make live work look like <em>chic modes opperendo</em> of the free world.</p>
<p>Knowing that the Metro is just down the street, is something that cannot be ignored- After spending 9 years of commuting up and down freeways and side routes (to work!)  but also across town to music venues, like the Wiltern, or the Hollywood Bowl, fighting for parking to no avail&#8230;.the Metro Line is romancing us from the corner : I welcome it with open arms. Having only been a resident of Lacy for a few weeks &#8211; the holidays are here &#8211; and X is playing a Christmas show with Calexico at the Wiltern-Awesome! &#8211; A Band that is from Los Angeles, and has influenced hundreds since the 80&#8242;s&#8230;and BONUS! No driving and No parking : The Metro is just on the corner, sweet&#8230;..</p>
<p>So, because we could have an extra cocktail, we did, and we enjoyed our wait for the train that much more, but also the scenic journey: The Metro rolls up&#8230;we board,and as we roll west towards Union station where we transfer to the purple line that will take us to destination The Wiltern, we are happy to see the layout of our city as if we are on a monorail ride at Disneyland- but better, it was Chinatown! Seeing the city glitter passing over Chinatown with a birds eye view, I have to tell you, is quite cool.  And no driving mind you- Look Los Angeles, going across town no longer requires hands.</p>
<p>Not only can we travel to great music venues in a jiff, we can also get to view some of the hippest Art galleries, and Events, all happening downtown, such as&#8230;..&#8221;Live the Dream 2010&#8243; &gt; Jerico, the original artist bar,  is hosting an event this Thursday Jan 14th at 7pm, featuring the best of the best <em>L.A. Downtown Artists</em>, and will be featuring one of the Lacy Tenants, Emmeric Konrad. Of course&#8230;.I&#8217;m going, and, I&#8217;m taking the Train <img src='http://creativenvironments.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' /> </p>
<p><a href="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/3ed1f_x-bw.jpg" title="A Night out…"><img src="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/3ed1f_x-bw.jpg" alt="A Night out…" height="438" width="527" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatepick.com/41504/buying-selling-and-renting-by-state/met-romantic-la-metro-swoons-creative-angelenos-3680/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the value of green?</title>
		<link>http://www.realestatepick.com/41503/buying-selling-and-renting-by-state/what-is-the-value-of-green-3772/</link>
		<comments>http://www.realestatepick.com/41503/buying-selling-and-renting-by-state/what-is-the-value-of-green-3772/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:00:10 +0000</pubDate>
		<dc:creator>Real Estate Pick Admin</dc:creator>
		
		<category><![CDATA[Buying Selling and Renting by State]]></category>

		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.realestatepick.com/41503/buying-selling-and-renting-by-state/what-is-the-value-of-green-3772/</guid>
		<description><![CDATA[Living in Los Angeles has proven to be an existence in various shades of tan, brown, acrid yellow and if we are lucky to be missing the notorious smoggy grey haze a scientific blue. I ask, in this perfect climate where is the green?  I am sure our extreme lack of “green” space does not [...]]]></description>
			<content:encoded><![CDATA[<p>Living in Los Angeles has proven to be an existence in various shades of tan, brown, acrid yellow and if we are lucky to be missing the notorious smoggy grey haze a scientific blue. I ask, in this perfect climate where is the green?  I am sure our extreme lack of “green” space does not help with the production of the much needed supplemental oxygen and room to wiggle our toes. Los Angeles is considered to be the most park poor major city in America, with a sparse 7.8 % of its city space allocated to parks.  It seems that other Angelinos might be feeling the lack of green these days and perhaps find more value in parks and recreational areas, because the “Green Alley Movement is gaining momentum:The city of Los Angeles has officially committed to an innovative proposal to transform some of its neglected alley ways, typically used for dumping, trash bins, slumbering quarters for the occasional drunken bar hopper unable to make the staggering trek home and just good old fashioned crime.  This transformation comes by way of “green space”The proposed green alley project will use existing spaces in a new progressive way.  It is creative ideas using mostly existing infrastructure that will quickly transition urban areas to sustainable pedestrian havens.  Most of the existing alleys in LA are in dense single-family residential neighborhoods, and the majority of these are in South Los Angeles.   The goal is to give these spaces back to the public for recreational use, and in turn increase the green space of the city. The City Council approved recommendations advancing the proposal of the Green Alley Project. It included provisions for developing design guidelines, determining cost, building a detailed map of alleys and identifying pilot project sites.  The first pilot project site to be Cosmo Alley and slated for completion the summer of 2010.<a href="http://creativenvironments.net/blog/?attachment_id=48" title="Cosmo Alley Project" rel="attachment wp-att-48"><img src="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/a0fb2_cosmo-alley-project.jpg" alt="Cosmo Alley Project" /></a><a href="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/a0fb2_cosmo-alley-project.jpg" title="Cosmo Alley Project"></a>This alley runs north and south from Hollywood Boulevard and Selma Avenue between Cahuenga Boulevard and Cosmo Street and has been gated for many years.   Adjacent businesses have used the public alley for private purposes and the public has been denied access to the alley.  This canker sore of a street and eclectic mishmash of dumpster valet is soon to be reborn as a pedestrian mall as City Council with Garcetti’s motion has declared this alley to be returned to the public and require business’s to apply for revocable permits for the use of the public space.<a href="http://creativenvironments.net/blog/?attachment_id=49" title="Green Alley" rel="attachment wp-att-49"><img src="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/faa24_green-alley.jpg" alt="Green Alley" /></a>What does this mean to business’s and local property owners? Simply, more pedestrian traffic and opportunity to increase business and revenue.  What does this mean to residents and tenants in the area?  A well maintained relaxing space to enjoy lunch alfresco, and a great place to take a stroll and wiggle your toes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatepick.com/41503/buying-selling-and-renting-by-state/what-is-the-value-of-green-3772/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Met-Romantic:: L.A. Metro Swoons Creative Angelenos</title>
		<link>http://www.realestatepick.com/41502/buying-selling-and-renting-by-state/met-romantic-la-metro-swoons-creative-angelenos-3679/</link>
		<comments>http://www.realestatepick.com/41502/buying-selling-and-renting-by-state/met-romantic-la-metro-swoons-creative-angelenos-3679/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:01:43 +0000</pubDate>
		<dc:creator>Real Estate Pick Admin</dc:creator>
		
		<category><![CDATA[Buying Selling and Renting by State]]></category>

		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.realestatepick.com/41502/buying-selling-and-renting-by-state/met-romantic-la-metro-swoons-creative-angelenos-3679/</guid>
		<description><![CDATA[ Met-Romantic:: L.A. Metro :: Swoons Creative Angelenos

A recent move, at the end of a decade replants this seasoned Angeleno as a new resident of Lincoln Heights&#8230; Not unfamiliar with this area that&#8217;s a pocket of cultural diversity, this area also is home to many visual artists, and the hip canyon dwellers of Mount Washington. Where [...]]]></description>
			<content:encoded><![CDATA[<p> Met-Romantic:: <strong>L.A. Metro :: Swoons Creative Angelenos</strong></p>
<p><a href="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/c79cb_lacy-train-bw.jpg" title="Metro passing by Lacy Studio Lofts"><img src="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/c79cb_lacy-train-bw.jpg" alt="Metro passing by Lacy Studio Lofts" height="396" width="525" /></a></p>
<p>A recent move, at the end of a decade replants this seasoned Angeleno as a new resident of Lincoln Heights&#8230; Not unfamiliar with this area that&#8217;s a pocket of cultural diversity, this area also is home to many visual artists, and the hip canyon dwellers of Mount Washington. Where is this, &#8220;pocket&#8221;, you ask? Try Avenue 26 at Lacy Street :: <a target="_blank" href="http://www.lacystudiolofts.com" title="Lacy Studio Lofts">Lacy Studio Lofts</a>. Home to small businesses like Marketing and Branding, Design, Fashion, Film Production, Photography that make live work look like <em>chic modes opperendo</em> of the free world.</p>
<p>Knowing that the Metro is just down the street, is something that cannot be ignored- After spending 9 years of commuting up and down freeways and side routes (to work!)  but also across town to music venues, like the Wiltern, or the Hollywood Bowl, fighting for parking to no avail&#8230;.the Metro Line is romancing us from the corner : I welcome it with open arms. Having only been a resident of Lacy for a few weeks &#8211; the holidays are here &#8211; and X is playing a Christmas show with Calexico at the Wiltern-Awesome! &#8211; A Band that is from Los Angeles, and has influenced hundreds since the 80&#8242;s&#8230;and BONUS! No driving and No parking : The Metro is just on the corner, sweet&#8230;..</p>
<p>So, because we could have an extra cocktail, we did, and we enjoyed our wait for the train that much more, but also the scenic journey: The Metro rolls up&#8230;we board,and as we roll west towards Union station where we transfer to the purple line that will take us to destination The Wiltern, we are happy to see the layout of our city as if we are on a monorail ride at Disneyland- but better, it was Chinatown! Seeing the city glitter passing over Chinatown with a birds eye view, I have to tell you, is quite cool.  And no driving mind you- Look Los Angeles, going across town no longer requires hands.</p>
<p>Not only can we travel to great music venues in a jiff, we can also get to view some of the hippest Art galleries, and Events, all happening downtown, such as&#8230;..&#8221;Live the Dream 2010&#8243; &gt; Jerico, the original artist bar,  is hosting an event this Thursday Jan 14th at 7pm, featuring the best of the best <em>L.A. Downtown Artists</em>, and will be featuring one of the Lacy Tenants, Emmeric Konrad. Of course&#8230;.I&#8217;m going, and, I&#8217;m taking the Train <img src='http://creativenvironments.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' /> </p>
<p><a href="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/7e1ec_x-bw.jpg" title="A Night out…"><img src="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/7e1ec_x-bw.jpg" alt="A Night out…" height="438" width="527" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatepick.com/41502/buying-selling-and-renting-by-state/met-romantic-la-metro-swoons-creative-angelenos-3679/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the value of green?</title>
		<link>http://www.realestatepick.com/41501/buying-selling-and-renting-by-state/what-is-the-value-of-green-3771/</link>
		<comments>http://www.realestatepick.com/41501/buying-selling-and-renting-by-state/what-is-the-value-of-green-3771/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:00:10 +0000</pubDate>
		<dc:creator>Real Estate Pick Admin</dc:creator>
		
		<category><![CDATA[Buying Selling and Renting by State]]></category>

		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.realestatepick.com/41501/buying-selling-and-renting-by-state/what-is-the-value-of-green-3771/</guid>
		<description><![CDATA[Living in Los Angeles has proven to be an existence in various shades of tan, brown, acrid yellow and if we are lucky to be missing the notorious smoggy grey haze a scientific blue. I ask, in this perfect climate where is the green?  I am sure our extreme lack of “green” space does not [...]]]></description>
			<content:encoded><![CDATA[<p>Living in Los Angeles has proven to be an existence in various shades of tan, brown, acrid yellow and if we are lucky to be missing the notorious smoggy grey haze a scientific blue. I ask, in this perfect climate where is the green?  I am sure our extreme lack of “green” space does not help with the production of the much needed supplemental oxygen and room to wiggle our toes. Los Angeles is considered to be the most park poor major city in America, with a sparse 7.8 % of its city space allocated to parks.  It seems that other Angelinos might be feeling the lack of green these days and perhaps find more value in parks and recreational areas, because the “Green Alley Movement is gaining momentum:The city of Los Angeles has officially committed to an innovative proposal to transform some of its neglected alley ways, typically used for dumping, trash bins, slumbering quarters for the occasional drunken bar hopper unable to make the staggering trek home and just good old fashioned crime.  This transformation comes by way of “green space”The proposed green alley project will use existing spaces in a new progressive way.  It is creative ideas using mostly existing infrastructure that will quickly transition urban areas to sustainable pedestrian havens.  Most of the existing alleys in LA are in dense single-family residential neighborhoods, and the majority of these are in South Los Angeles.   The goal is to give these spaces back to the public for recreational use, and in turn increase the green space of the city. The City Council approved recommendations advancing the proposal of the Green Alley Project. It included provisions for developing design guidelines, determining cost, building a detailed map of alleys and identifying pilot project sites.  The first pilot project site to be Cosmo Alley and slated for completion the summer of 2010.<a href="http://creativenvironments.net/blog/?attachment_id=48" title="Cosmo Alley Project" rel="attachment wp-att-48"><img src="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/86414_cosmo-alley-project.jpg" alt="Cosmo Alley Project" /></a><a href="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/86414_cosmo-alley-project.jpg" title="Cosmo Alley Project"></a>This alley runs north and south from Hollywood Boulevard and Selma Avenue between Cahuenga Boulevard and Cosmo Street and has been gated for many years.   Adjacent businesses have used the public alley for private purposes and the public has been denied access to the alley.  This canker sore of a street and eclectic mishmash of dumpster valet is soon to be reborn as a pedestrian mall as City Council with Garcetti’s motion has declared this alley to be returned to the public and require business’s to apply for revocable permits for the use of the public space.<a href="http://creativenvironments.net/blog/?attachment_id=49" title="Green Alley" rel="attachment wp-att-49"><img src="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/f3eb2_green-alley.jpg" alt="Green Alley" /></a>What does this mean to business’s and local property owners? Simply, more pedestrian traffic and opportunity to increase business and revenue.  What does this mean to residents and tenants in the area?  A well maintained relaxing space to enjoy lunch alfresco, and a great place to take a stroll and wiggle your toes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatepick.com/41501/buying-selling-and-renting-by-state/what-is-the-value-of-green-3771/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Met-Romantic:: L.A. Metro Swoons Creative Angelenos</title>
		<link>http://www.realestatepick.com/41500/buying-selling-and-renting-by-state/met-romantic-la-metro-swoons-creative-angelenos-3678/</link>
		<comments>http://www.realestatepick.com/41500/buying-selling-and-renting-by-state/met-romantic-la-metro-swoons-creative-angelenos-3678/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:02:34 +0000</pubDate>
		<dc:creator>Real Estate Pick Admin</dc:creator>
		
		<category><![CDATA[Buying Selling and Renting by State]]></category>

		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.realestatepick.com/41500/buying-selling-and-renting-by-state/met-romantic-la-metro-swoons-creative-angelenos-3678/</guid>
		<description><![CDATA[ Met-Romantic:: L.A. Metro :: Swoons Creative Angelenos

A recent move, at the end of a decade replants this seasoned Angeleno as a new resident of Lincoln Heights&#8230; Not unfamiliar with this area that&#8217;s a pocket of cultural diversity, this area also is home to many visual artists, and the hip canyon dwellers of Mount Washington. Where [...]]]></description>
			<content:encoded><![CDATA[<p> Met-Romantic:: <strong>L.A. Metro :: Swoons Creative Angelenos</strong></p>
<p><a href="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/dc148_lacy-train-bw.jpg" title="Metro passing by Lacy Studio Lofts"><img src="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/dc148_lacy-train-bw.jpg" alt="Metro passing by Lacy Studio Lofts" height="396" width="525" /></a></p>
<p>A recent move, at the end of a decade replants this seasoned Angeleno as a new resident of Lincoln Heights&#8230; Not unfamiliar with this area that&#8217;s a pocket of cultural diversity, this area also is home to many visual artists, and the hip canyon dwellers of Mount Washington. Where is this, &#8220;pocket&#8221;, you ask? Try Avenue 26 at Lacy Street :: <a target="_blank" href="http://www.lacystudiolofts.com" title="Lacy Studio Lofts">Lacy Studio Lofts</a>. Home to small businesses like Marketing and Branding, Design, Fashion, Film Production, Photography that make live work look like <em>chic modes opperendo</em> of the free world.</p>
<p>Knowing that the Metro is just down the street, is something that cannot be ignored- After spending 9 years of commuting up and down freeways and side routes (to work!)  but also across town to music venues, like the Wiltern, or the Hollywood Bowl, fighting for parking to no avail&#8230;.the Metro Line is romancing us from the corner : I welcome it with open arms. Having only been a resident of Lacy for a few weeks &#8211; the holidays are here &#8211; and X is playing a Christmas show with Calexico at the Wiltern-Awesome! &#8211; A Band that is from Los Angeles, and has influenced hundreds since the 80&#8242;s&#8230;and BONUS! No driving and No parking : The Metro is just on the corner, sweet&#8230;..</p>
<p>So, because we could have an extra cocktail, we did, and we enjoyed our wait for the train that much more, but also the scenic journey: The Metro rolls up&#8230;we board,and as we roll west towards Union station where we transfer to the purple line that will take us to destination The Wiltern, we are happy to see the layout of our city as if we are on a monorail ride at Disneyland- but better, it was Chinatown! Seeing the city glitter passing over Chinatown with a birds eye view, I have to tell you, is quite cool.  And no driving mind you- Look Los Angeles, going across town no longer requires hands.</p>
<p>Not only can we travel to great music venues in a jiff, we can also get to view some of the hippest Art galleries, and Events, all happening downtown, such as&#8230;..&#8221;Live the Dream 2010&#8243; &gt; Jerico, the original artist bar,  is hosting an event this Thursday Jan 14th at 7pm, featuring the best of the best <em>L.A. Downtown Artists</em>, and will be featuring one of the Lacy Tenants, Emmeric Konrad. Of course&#8230;.I&#8217;m going, and, I&#8217;m taking the Train <img src='http://creativenvironments.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' /> </p>
<p><a href="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/cb043_x-bw.jpg" title="A Night out…"><img src="http://www.realestatepick.com/wp-content/plugins/wp-o-matic/cache/cb043_x-bw.jpg" alt="A Night out…" height="438" width="527" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatepick.com/41500/buying-selling-and-renting-by-state/met-romantic-la-metro-swoons-creative-angelenos-3678/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the value of green?</title>
		<link>http://www.realestatepick.com/41499/buying-selling-and-renting-by-state/what-is-the-value-of-green-3770/</link>
		<comments>http://www.realestatepick.com/41499/buying-selling-and-renting-by-state/what-is-the-value-of-green-3770/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:00:10 +0000</pubDate>
		<dc:creator>Real Estate Pick Admin</dc:creator>
		
		<category><![CDATA[Buying Selling and Renting by State]]></category>

		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.realestatepick.com/41499/buying-selling-and-renting-by-state/what-is-the-value-of-green-3770/</guid>
		<description><![CDATA[Living in Los Angeles has proven to be an existence in various shades of tan, brown, acrid yellow and if we are lucky to be missing the notorious smoggy grey haze a scientific blue. I ask, in this perfect climate where is the green?  I am sure our extreme lack of “green” space does not [...]]]></description>
