<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Real Estate Pick</title>
	<atom:link href="http://www.realestatepick.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatepick.com</link>
	<description>Real Estate Blog and Listings</description>
	<pubDate>Sun, 07 Sep 2008 21:10:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Who&#8217;s fault is it REALLY by Secured Home Loans for UK Homeowners</title>
		<link>http://www.realestatepick.com/359/buying-selling-and-renting-by-state/whos-fault-is-it-really/#comment-30</link>
		<dc:creator>Secured Home Loans for UK Homeowners</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatepick.com/359/buying-selling-and-renting-by-state-whos-fault-is-it-really/#comment-30</guid>
		<description>&lt;strong&gt;Secured Home Loans for UK Homeowners...&lt;/strong&gt;

Home loans are available to homeowners only.  These are commonly referred to as secured loans....</description>
		<content:encoded><![CDATA[<p><strong>Secured Home Loans for UK Homeowners&#8230;</strong></p>
<p>Home loans are available to homeowners only.  These are commonly referred to as secured loans&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Break out the party hats: 2008&#8217;s first half is history by Break out the party hats: 2008’s first half is history &#183; Invest-In-Real-Estate.ExplainedOnline.Net</title>
		<link>http://www.realestatepick.com/930/selling-real-estate/break-out-the-party-hats-2008s-first-half-is-history/#comment-29</link>
		<dc:creator>Break out the party hats: 2008’s first half is history &#183; Invest-In-Real-Estate.ExplainedOnline.Net</dc:creator>
		<pubDate>Mon, 30 Jun 2008 16:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatepick.com/930/selling-real-estate/break-out-the-party-hats-2008s-first-half-is-history/#comment-29</guid>
		<description>[...] Original post by Cool Stuff to Check Your Ego [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Cool Stuff to Check Your Ego [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home loan rates heading higher? by Secured Home Loans for UK Homeowners</title>
		<link>http://www.realestatepick.com/445/selling-real-estate/home-loan-rates-heading-higher/#comment-28</link>
		<dc:creator>Secured Home Loans for UK Homeowners</dc:creator>
		<pubDate>Sun, 29 Jun 2008 18:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatepick.com/445/selling-real-estate/home-loan-rates-heading-higher/#comment-28</guid>
		<description>&lt;strong&gt;Secured Home Loans for UK Homeowners...&lt;/strong&gt;

a list of secured loan brokers and sites that offer advice for homeowners looking for secured loans...</description>
		<content:encoded><![CDATA[<p><strong>Secured Home Loans for UK Homeowners&#8230;</strong></p>
<p>a list of secured loan brokers and sites that offer advice for homeowners looking for secured loans&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harvard 2008: State of the Nation&#8217;s Housing by Interest Rates &#187; Harvard 2008: State of the Nation’s Housing</title>
		<link>http://www.realestatepick.com/920/buying-selling-and-renting-by-state/harvard-2008-state-of-the-nations-housing-2/#comment-27</link>
		<dc:creator>Interest Rates &#187; Harvard 2008: State of the Nation’s Housing</dc:creator>
		<pubDate>Thu, 26 Jun 2008 02:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatepick.com/920/buying-selling-and-renting-by-state/harvard-2008-state-of-the-nations-housing-2/#comment-27</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downgrades for big Sacramento home builders by Downgrades for big Sacramento home builders &#183; Real-Estate.ExplainedOnline.Net</title>
		<link>http://www.realestatepick.com/881/selling-real-estate/downgrades-for-big-sacramento-home-builders/#comment-26</link>
		<dc:creator>Downgrades for big Sacramento home builders &#183; Real-Estate.ExplainedOnline.Net</dc:creator>
		<pubDate>Wed, 11 Jun 2008 00:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatepick.com/881/selling-real-estate/downgrades-for-big-sacramento-home-builders/#comment-26</guid>
		<description>[...] Original post by Financial Md [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Financial Md [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosure Filings Up&#8230; and Why this Might be a Good Thing by Your Foreclosure . Info &#187; Foreclosure Filings Up… and Why this Might be a Good Thing</title>
		<link>http://www.realestatepick.com/802/selling-real-estate/foreclosure-filings-up-and-why-this-might-be-a-good-thing-4/#comment-25</link>
		<dc:creator>Your Foreclosure . Info &#187; Foreclosure Filings Up… and Why this Might be a Good Thing</dc:creator>
		<pubDate>Fri, 30 May 2008 03:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatepick.com/802/selling-real-estate/foreclosure-filings-up-and-why-this-might-be-a-good-thing-4/#comment-25</guid>
		<description>[...] Robert wrote an interesting post today onHere&#8217;s a quick excerptYahoo recently reported that foreclosure filings are up 65% from last year’s numbers in April nationwide. The last time we had such record numbers of foreclosures was in August 2007. While I am not thrilled about the individual effect &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Robert wrote an interesting post today onHere&#8217;s a quick excerptYahoo recently reported that foreclosure filings are up 65% from last year’s numbers in April nationwide. The last time we had such record numbers of foreclosures was in August 2007. While I am not thrilled about the individual effect &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fannie Mae Steps Up: Housing Recovery Initiatives by forclosure help</title>
		<link>http://www.realestatepick.com/641/buying-selling-and-renting-by-state/fannie-mae-steps-up-housing-recovery-initiatives/#comment-23</link>
		<dc:creator>forclosure help</dc:creator>
		<pubDate>Thu, 22 May 2008 11:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatepick.com/641/buying-selling-and-renting-by-state/fannie-mae-steps-up-housing-recovery-initiatives/#comment-23</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you&#8217;re Watching Mortgage Rates&#8230; by If you’re Watching Mortgage Rates…</title>
		<link>http://www.realestatepick.com/631/selling-real-estate/if-youre-watching-mortgage-rates/#comment-19</link>
		<dc:creator>If you’re Watching Mortgage Rates…</dc:creator>
		<pubDate>Tue, 06 May 2008 00:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatepick.com/631/selling-real-estate/if-youre-watching-mortgage-rates/#comment-19</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate and the Environment by dixie home carpets</title>
		<link>http://www.realestatepick.com/254/buying-selling-and-renting-by-state/nevada/real-estate-and-the-environment/#comment-18</link>
		<dc:creator>dixie home carpets</dc:creator>
		<pubDate>Mon, 21 Apr 2008 03:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatepick.com/254/real-estate-and-the-environment/#comment-18</guid>
		<description>[...] to others opinions and no one is going to budge. I for one am sticking to my guns just like like ehttp://www.realestatepick.com/254/real-estate-and-the-environment/The Dixie Group to Broadcast Its First Quarter 2008 Conference Call Live on the Internet Centre [...]</description>
		<content:encoded><![CDATA[<p>[...] to others opinions and no one is going to budge. I for one am sticking to my guns just like like ehttp://www.realestatepick.com/254/real-estate-and-the-environment/The Dixie Group to Broadcast Its First Quarter 2008 Conference Call Live on the Internet Centre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sid Dunmore: A Life after Dunmore Homes by Sid Dunmore: A Life after Dunmore Homes</title>
		<link>http://www.realestatepick.com/602/selling-real-estate/sid-dunmore-a-life-after-dunmore-homes/#comment-17</link>
		<dc:creator>Sid Dunmore: A Life after Dunmore Homes</dc:creator>
		<pubDate>Sun, 20 Apr 2008 08:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestatepick.com/602/selling-real-estate/sid-dunmore-a-life-after-dunmore-homes/#comment-17</guid>
		<description>[...] AllPropertyManagement.com wrote an interesting post today onHere&#8217;s a quick excerpt What is Sidney B. Dunmore, the former owner of now-bankrupt Dunmore Homes, thinking? I had a long phone conversation with him about three weeks ago for the story that is running today in The Bee. My colleague Dale Kasler… This real estate article was posted from Home Front real estate blog ShareThis [...]</description>
		<content:encoded><![CDATA[<p>[...] AllPropertyManagement.com wrote an interesting post today onHere&#8217;s a quick excerpt What is Sidney B. Dunmore, the former owner of now-bankrupt Dunmore Homes, thinking? I had a long phone conversation with him about three weeks ago for the story that is running today in The Bee. My colleague Dale Kasler… This real estate article was posted from Home Front real estate blog ShareThis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
